Marco Martin c532c9fda5 initialize the natural size also for absolute path svgs
never insert the whole image (no element) in the invalid list

to backport or not to backport?
CCMAIL plasma-devel@kde.org

svn path=/trunk/KDE/kdelibs/; revision=915328
2009-01-22 19:59:25 +00:00
2008-11-07 14:44:06 +00:00
2009-01-10 00:08:31 +00:00
2009-01-06 13:09:05 +00:00
2009-01-07 18:54:43 +00:00
2009-01-10 00:08:31 +00:00
2008-11-03 23:08:39 +00:00
2009-01-10 00:08:31 +00:00
2009-01-10 00:08:31 +00:00
2008-12-17 17:45:24 +00:00
2008-12-17 17:45:24 +00:00
2009-01-04 07:59:55 +00:00
2009-01-04 07:59:55 +00:00
2008-12-01 18:30:42 +00:00
2009-01-19 16:03:20 +00:00
2009-01-13 21:46:07 +00:00
2009-01-13 21:46:07 +00:00
2009-01-10 00:08:31 +00:00
2009-01-10 00:08:31 +00:00
2008-11-17 22:53:29 +00:00
2008-12-11 02:52:06 +00:00
2009-01-10 00:08:31 +00:00
2009-01-10 00:08:31 +00:00
2009-01-10 00:08:31 +00:00

libplasma

Commit Rules:
* If your patch is not an obvious or trivial bug fix, have it peer reviewed
  by another Plasma developer
* All code MUST follow the kdelibs coding style, as found at:
    http://techbase.kde.org/Policies/Kdelibs_Coding_Style
* All new public API MUST have apidox written before committing

Unit tests are next to godliness. (Though as you can see, right now libplasma
is hellbound.)

This directory contains the classes making up libplasma, which provides the
core framework used by Plasma applictions, such as the Plasma desktop shell
and its components. This includes applet and extension definitions and loading,
common GUI elements, data and service interaction, search system, etc.

Domain specific sets of functionality, e.g. for network awareness or sensors,
are not found here but as DataEngine, Service, Applet, PackageStructure, etc
plugins.

Please refer to the Plasma website (http://plasma.kde.org) and Plasma wiki
(http://techbase.kde.org/Projects/Plasma) for API documentation and design
documents regarding this library.

Description
No description provided
Readme 40 MiB
Languages
C++ 63.9%
QML 29.4%
CMake 3.3%
Shell 1.3%
Python 1%
Other 1%