Go to file
Andrey Mizurov f551db2bda
Provide ability to extend StompSubframeEncoder and improve full stomp frame encoding (allocate one buffer for full frame considering the size of the headers) (#10778)
Motivation:

At the moment `StompSubframeEncoder` encode a frame only to `ByteBuf` it is not convenient if further we need to convert it to another type of message,  e.g. `WebSocketFrame`. Also, if we send a full frame, it splits into two headers and a content what makes it difficult to convert it in the next handler. 

Modification:

Introduce additional converter methods e.g. (`Object protected convertFullFrame(StompFrame original, ByteBuf encoded`)...) for extending encoder functionality and allocate only one `ByteBuf` for full stomp frame. Change headers size calculation, previously used only 256 bytes that reallocate a new buffer each time when headers size more than this threshold. Add `StompEncoderBenchmark`.

Result:

Improved  `StompSubframeEncoder` fro extensions.

Previous version benchmark
```
Benchmark                              (contentLength)  (headersType)  (pooledAllocator)   Mode  Cnt        Score        Error  Units
StompEncoderBenchmark.writeStompFrame                0            ONE               true  thrpt   10  4432132.884 ± 178923.436  ops/s
StompEncoderBenchmark.writeStompFrame                0            ONE              false  thrpt   10  1281122.756 ±  52484.174  ops/s
StompEncoderBenchmark.writeStompFrame                0          THREE               true  thrpt   10  2980897.937 ± 130253.049  ops/s
StompEncoderBenchmark.writeStompFrame                0          THREE              false  thrpt   10  1116883.574 ±  35471.482  ops/s
StompEncoderBenchmark.writeStompFrame                0          SEVEN               true  thrpt   10  1988012.159 ±  74352.450  ops/s
StompEncoderBenchmark.writeStompFrame                0          SEVEN              false  thrpt   10   881772.343 ±  94633.870  ops/s
StompEncoderBenchmark.writeStompFrame                0         ELEVEN               true  thrpt   10  1048125.919 ± 151053.902  ops/s
StompEncoderBenchmark.writeStompFrame                0         ELEVEN              false  thrpt   10   429900.066 ±  47956.661  ops/s
StompEncoderBenchmark.writeStompFrame                0         TWENTY               true  thrpt   10   660584.122 ± 104973.439  ops/s
StompEncoderBenchmark.writeStompFrame                0         TWENTY              false  thrpt   10   278255.488 ±  20143.708  ops/s
StompEncoderBenchmark.writeStompFrame               10            ONE               true  thrpt   10  4251498.549 ± 625050.979  ops/s
StompEncoderBenchmark.writeStompFrame               10            ONE              false  thrpt   10  1214006.861 ±  60421.601  ops/s
StompEncoderBenchmark.writeStompFrame               10          THREE               true  thrpt   10  3117736.486 ± 173613.974  ops/s
StompEncoderBenchmark.writeStompFrame               10          THREE              false  thrpt   10  1046605.891 ±  94428.064  ops/s
StompEncoderBenchmark.writeStompFrame               10          SEVEN               true  thrpt   10  2006986.881 ± 108456.748  ops/s
StompEncoderBenchmark.writeStompFrame               10          SEVEN              false  thrpt   10   877983.112 ±  82919.387  ops/s
StompEncoderBenchmark.writeStompFrame               10         ELEVEN               true  thrpt   10  1132844.437 ±  84578.571  ops/s
StompEncoderBenchmark.writeStompFrame               10         ELEVEN              false  thrpt   10   429334.649 ±  35403.161  ops/s
StompEncoderBenchmark.writeStompFrame               10         TWENTY               true  thrpt   10   657093.390 ±  48092.947  ops/s
StompEncoderBenchmark.writeStompFrame               10         TWENTY              false  thrpt   10   252140.876 ±  37337.255  ops/s
StompEncoderBenchmark.writeStompFrame              100            ONE               true  thrpt   10  4720507.067 ± 100993.908  ops/s
StompEncoderBenchmark.writeStompFrame              100            ONE              false  thrpt   10  1266182.925 ±  85888.413  ops/s
StompEncoderBenchmark.writeStompFrame              100          THREE               true  thrpt   10  2898746.621 ± 452579.753  ops/s
StompEncoderBenchmark.writeStompFrame              100          THREE              false  thrpt   10  1019555.288 ±  65640.507  ops/s
StompEncoderBenchmark.writeStompFrame              100          SEVEN               true  thrpt   10  2259187.459 ±  20025.989  ops/s
StompEncoderBenchmark.writeStompFrame              100          SEVEN              false  thrpt   10   896405.412 ±  53750.148  ops/s
StompEncoderBenchmark.writeStompFrame              100         ELEVEN               true  thrpt   10  1110670.772 ± 107650.327  ops/s
StompEncoderBenchmark.writeStompFrame              100         ELEVEN              false  thrpt   10   445187.398 ±  28845.959  ops/s
StompEncoderBenchmark.writeStompFrame              100         TWENTY               true  thrpt   10   611506.846 ±  25304.240  ops/s
StompEncoderBenchmark.writeStompFrame              100         TWENTY              false  thrpt   10   247687.007 ±  43471.578  ops/s
StompEncoderBenchmark.writeStompFrame             1000            ONE               true  thrpt   10  4140949.576 ± 270274.087  ops/s
StompEncoderBenchmark.writeStompFrame             1000            ONE              false  thrpt   10  1154515.598 ± 134413.876  ops/s
StompEncoderBenchmark.writeStompFrame             1000          THREE               true  thrpt   10  3349996.875 ± 162309.889  ops/s
StompEncoderBenchmark.writeStompFrame             1000          THREE              false  thrpt   10  1141040.562 ±   5895.693  ops/s
StompEncoderBenchmark.writeStompFrame             1000          SEVEN               true  thrpt   10  2184632.248 ±   8957.833  ops/s
StompEncoderBenchmark.writeStompFrame             1000          SEVEN              false  thrpt   10   959545.704 ±   5835.161  ops/s
StompEncoderBenchmark.writeStompFrame             1000         ELEVEN               true  thrpt   10  1081113.327 ±   3957.527  ops/s
StompEncoderBenchmark.writeStompFrame             1000         ELEVEN              false  thrpt   10   467524.660 ±   1383.236  ops/s
StompEncoderBenchmark.writeStompFrame             1000         TWENTY               true  thrpt   10   568411.797 ± 108712.493  ops/s
StompEncoderBenchmark.writeStompFrame             1000         TWENTY              false  thrpt   10   260764.231 ±  43149.129  ops/s
StompEncoderBenchmark.writeStompFrame            10000            ONE               true  thrpt   10  4369787.147 ± 619367.939  ops/s
StompEncoderBenchmark.writeStompFrame            10000            ONE              false  thrpt   10  1246782.845 ±  47468.764  ops/s
StompEncoderBenchmark.writeStompFrame            10000          THREE               true  thrpt   10  3333328.810 ± 253061.481  ops/s
StompEncoderBenchmark.writeStompFrame            10000          THREE              false  thrpt   10  1108278.988 ±  81905.149  ops/s
StompEncoderBenchmark.writeStompFrame            10000          SEVEN               true  thrpt   10  2062961.266 ± 247096.284  ops/s
StompEncoderBenchmark.writeStompFrame            10000          SEVEN              false  thrpt   10   925199.985 ±  36734.594  ops/s
StompEncoderBenchmark.writeStompFrame            10000         ELEVEN               true  thrpt   10  1223240.034 ±  58833.801  ops/s
StompEncoderBenchmark.writeStompFrame            10000         ELEVEN              false  thrpt   10   460864.117 ±   2361.459  ops/s
StompEncoderBenchmark.writeStompFrame            10000         TWENTY               true  thrpt   10   655864.762 ±  35237.335  ops/s
StompEncoderBenchmark.writeStompFrame            10000         TWENTY              false  thrpt   10   286388.865 ±   1002.460  ops/s
```
A new version benchmark
```
Benchmark                              (contentLength)  (headersType)  (pooledAllocator)   Mode  Cnt        Score        Error  Units
StompEncoderBenchmark.writeStompFrame                0            ONE               true  thrpt   10  4366110.018 ± 420377.867  ops/s
StompEncoderBenchmark.writeStompFrame                0            ONE              false  thrpt   10  1289437.153 ± 215271.656  ops/s
StompEncoderBenchmark.writeStompFrame                0          THREE               true  thrpt   10  2818791.355 ± 218894.471  ops/s
StompEncoderBenchmark.writeStompFrame                0          THREE              false  thrpt   10  1040151.615 ±  75352.695  ops/s
StompEncoderBenchmark.writeStompFrame                0          SEVEN               true  thrpt   10  1842144.001 ±  94668.864  ops/s
StompEncoderBenchmark.writeStompFrame                0          SEVEN              false  thrpt   10   916742.825 ±  65467.820  ops/s
StompEncoderBenchmark.writeStompFrame                0         ELEVEN               true  thrpt   10  1310454.012 ± 100747.490  ops/s
StompEncoderBenchmark.writeStompFrame                0         ELEVEN              false  thrpt   10   679934.001 ±  82168.249  ops/s
StompEncoderBenchmark.writeStompFrame                0         TWENTY               true  thrpt   10   746867.549 ±  68373.269  ops/s
StompEncoderBenchmark.writeStompFrame                0         TWENTY              false  thrpt   10   483316.314 ±  50978.009  ops/s
StompEncoderBenchmark.writeStompFrame               10            ONE               true  thrpt   10  4791698.722 ± 263890.510  ops/s
StompEncoderBenchmark.writeStompFrame               10            ONE              false  thrpt   10  1289877.116 ± 128677.185  ops/s
StompEncoderBenchmark.writeStompFrame               10          THREE               true  thrpt   10  2984662.187 ± 395567.524  ops/s
StompEncoderBenchmark.writeStompFrame               10          THREE              false  thrpt   10  1079028.782 ±  43548.555  ops/s
StompEncoderBenchmark.writeStompFrame               10          SEVEN               true  thrpt   10  1806763.709 ±  59162.209  ops/s
StompEncoderBenchmark.writeStompFrame               10          SEVEN              false  thrpt   10   935274.980 ±  22064.148  ops/s
StompEncoderBenchmark.writeStompFrame               10         ELEVEN               true  thrpt   10  1284172.151 ± 119068.047  ops/s
StompEncoderBenchmark.writeStompFrame               10         ELEVEN              false  thrpt   10   687174.498 ±  30270.916  ops/s
StompEncoderBenchmark.writeStompFrame               10         TWENTY               true  thrpt   10   803843.483 ±  29106.133  ops/s
StompEncoderBenchmark.writeStompFrame               10         TWENTY              false  thrpt   10   502134.552 ±  23653.215  ops/s
StompEncoderBenchmark.writeStompFrame              100            ONE               true  thrpt   10  4337438.694 ± 378524.452  ops/s
StompEncoderBenchmark.writeStompFrame              100            ONE              false  thrpt   10  1289174.213 ±  50640.853  ops/s
StompEncoderBenchmark.writeStompFrame              100          THREE               true  thrpt   10  3232767.156 ± 311934.194  ops/s
StompEncoderBenchmark.writeStompFrame              100          THREE              false  thrpt   10  1115247.028 ±  15683.477  ops/s
StompEncoderBenchmark.writeStompFrame              100          SEVEN               true  thrpt   10  2213147.232 ±  86326.187  ops/s
StompEncoderBenchmark.writeStompFrame              100          SEVEN              false  thrpt   10   901120.188 ±  71344.491  ops/s
StompEncoderBenchmark.writeStompFrame              100         ELEVEN               true  thrpt   10  1238317.714 ±  68148.477  ops/s
StompEncoderBenchmark.writeStompFrame              100         ELEVEN              false  thrpt   10   671336.339 ±  72735.337  ops/s
StompEncoderBenchmark.writeStompFrame              100         TWENTY               true  thrpt   10   754565.791 ±  28574.382  ops/s
StompEncoderBenchmark.writeStompFrame              100         TWENTY              false  thrpt   10   498939.383 ±  38146.118  ops/s
StompEncoderBenchmark.writeStompFrame             1000            ONE               true  thrpt   10  3722594.471 ± 515861.000  ops/s
StompEncoderBenchmark.writeStompFrame             1000            ONE              false  thrpt   10  1265629.633 ±  84113.347  ops/s
StompEncoderBenchmark.writeStompFrame             1000          THREE               true  thrpt   10  2829696.349 ± 172520.267  ops/s
StompEncoderBenchmark.writeStompFrame             1000          THREE              false  thrpt   10  1111454.609 ±  26275.913  ops/s
StompEncoderBenchmark.writeStompFrame             1000          SEVEN               true  thrpt   10  1901506.449 ±  37701.353  ops/s
StompEncoderBenchmark.writeStompFrame             1000          SEVEN              false  thrpt   10   912528.888 ±  46221.215  ops/s
StompEncoderBenchmark.writeStompFrame             1000         ELEVEN               true  thrpt   10  1299674.123 ±  21889.002  ops/s
StompEncoderBenchmark.writeStompFrame             1000         ELEVEN              false  thrpt   10   724527.644 ±   2757.370  ops/s
StompEncoderBenchmark.writeStompFrame             1000         TWENTY               true  thrpt   10   811389.799 ±   2606.626  ops/s
StompEncoderBenchmark.writeStompFrame             1000         TWENTY              false  thrpt   10   504955.449 ±   6737.804  ops/s
StompEncoderBenchmark.writeStompFrame            10000            ONE               true  thrpt   10  3837912.649 ± 380742.919  ops/s
StompEncoderBenchmark.writeStompFrame            10000            ONE              false  thrpt   10  1375544.306 ±   3157.068  ops/s
StompEncoderBenchmark.writeStompFrame            10000          THREE               true  thrpt   10  3224743.448 ± 297369.719  ops/s
StompEncoderBenchmark.writeStompFrame            10000          THREE              false  thrpt   10  1125772.007 ±   4051.498  ops/s
StompEncoderBenchmark.writeStompFrame            10000          SEVEN               true  thrpt   10  2127352.136 ± 106787.777  ops/s
StompEncoderBenchmark.writeStompFrame            10000          SEVEN              false  thrpt   10   934848.418 ±   4564.147  ops/s
StompEncoderBenchmark.writeStompFrame            10000         ELEVEN               true  thrpt   10  1379672.772 ±   8778.640  ops/s
StompEncoderBenchmark.writeStompFrame            10000         ELEVEN              false  thrpt   10   723169.459 ±   2317.767  ops/s
StompEncoderBenchmark.writeStompFrame            10000         TWENTY               true  thrpt   10   802275.113 ±   4155.137  ops/s
StompEncoderBenchmark.writeStompFrame            10000         TWENTY              false  thrpt   10   517604.265 ±   3398.384  ops/s
```
For headers over 256 bytes we get a speedup.
2020-12-07 09:00:52 +01:00
.github Smaller output in codeql build (#10787) 2020-11-09 15:32:18 +01:00
.mvn Use latest maven release (#9820) 2019-11-27 14:45:28 +01:00
all [maven-release-plugin] prepare for next development iteration 2020-11-11 05:47:51 +00:00
bom [maven-release-plugin] prepare for next development iteration 2020-11-11 05:47:51 +00:00
buffer Fix a bug in LongPriorityQueue internal remove (#10832) 2020-12-02 13:06:00 +01:00
codec Fix NPE in ByteToMessageDecoder if the user removes the handler while channelInputClosed(...) is processing the buffer. (#10817) 2020-11-24 14:08:32 +01:00
codec-dns [maven-release-plugin] prepare for next development iteration 2020-11-11 05:47:51 +00:00
codec-haproxy [maven-release-plugin] prepare for next development iteration 2020-11-11 05:47:51 +00:00
codec-http Override Sec-WebSocket-Protocol websocket handshake response header after custom headers to avoid duplication (#10793) 2020-11-19 09:49:44 +01:00
codec-http2 Let Http2ConnectionHandler close stream with voidPromise (#10819) 2020-12-02 10:11:39 +01:00
codec-memcache [maven-release-plugin] prepare for next development iteration 2020-11-11 05:47:51 +00:00
codec-mqtt [maven-release-plugin] prepare for next development iteration 2020-11-11 05:47:51 +00:00
codec-redis [maven-release-plugin] prepare for next development iteration 2020-11-11 05:47:51 +00:00
codec-smtp [maven-release-plugin] prepare for next development iteration 2020-11-11 05:47:51 +00:00
codec-socks [maven-release-plugin] prepare for next development iteration 2020-11-11 05:47:51 +00:00
codec-stomp Provide ability to extend StompSubframeEncoder and improve full stomp frame encoding (allocate one buffer for full frame considering the size of the headers) (#10778) 2020-12-07 09:00:52 +01:00
codec-xml [maven-release-plugin] prepare for next development iteration 2020-11-11 05:47:51 +00:00
common Add whitelist entry for SSLEngineImpl.wrap to BlockHound configuration (#10844) 2020-12-07 08:06:21 +01:00
dev-tools [maven-release-plugin] prepare for next development iteration 2020-11-11 05:47:51 +00:00
docker Update to latest java 8/11/15 versions (#10774) 2020-11-04 10:39:55 +01:00
example Provide ability to extend StompSubframeEncoder and improve full stomp frame encoding (allocate one buffer for full frame considering the size of the headers) (#10778) 2020-12-07 09:00:52 +01:00
handler OpenSsl.memoryAddress(...) should use internalNioBuffer(...) if it can't access the memoryAddress (#10818) 2020-11-25 10:31:58 +01:00
handler-proxy [maven-release-plugin] prepare for next development iteration 2020-11-11 05:47:51 +00:00
license Enable nohttp check during the build (#10708) 2020-10-23 14:44:18 +02:00
microbench Provide ability to extend StompSubframeEncoder and improve full stomp frame encoding (allocate one buffer for full frame considering the size of the headers) (#10778) 2020-12-07 09:00:52 +01:00
resolver [maven-release-plugin] prepare for next development iteration 2020-11-11 05:47:51 +00:00
resolver-dns Don't use the cname cache when using DnsRecordResolveContext (#10808) 2020-11-26 15:34:56 +01:00
resolver-dns-native-macos [maven-release-plugin] prepare for next development iteration 2020-11-11 05:47:51 +00:00
tarball [maven-release-plugin] prepare for next development iteration 2020-11-11 05:47:51 +00:00
testsuite [maven-release-plugin] prepare for next development iteration 2020-11-11 05:47:51 +00:00
testsuite-autobahn [maven-release-plugin] prepare for next development iteration 2020-11-11 05:47:51 +00:00
testsuite-http2 [maven-release-plugin] prepare for next development iteration 2020-11-11 05:47:51 +00:00
testsuite-native-image [maven-release-plugin] prepare for next development iteration 2020-11-11 05:47:51 +00:00
testsuite-native-image-client [maven-release-plugin] prepare for next development iteration 2020-11-11 05:47:51 +00:00
testsuite-osgi [maven-release-plugin] prepare for next development iteration 2020-11-11 05:47:51 +00:00
testsuite-shading [maven-release-plugin] prepare for next development iteration 2020-11-11 05:47:51 +00:00
transport [maven-release-plugin] prepare for next development iteration 2020-11-11 05:47:51 +00:00
transport-blockhound-tests Add whitelist entry for SSLEngineImpl.wrap to BlockHound configuration (#10844) 2020-12-07 08:06:21 +01:00
transport-native-epoll IovArray should support when there is no unsafe present (#10814) 2020-11-23 14:03:32 +01:00
transport-native-kqueue IovArray should support when there is no unsafe present (#10814) 2020-11-23 14:03:32 +01:00
transport-native-unix-common IovArray should support when there is no unsafe present (#10814) 2020-11-23 14:03:32 +01:00
transport-native-unix-common-tests IovArray should support when there is no unsafe present (#10814) 2020-11-23 14:03:32 +01:00
transport-rxtx [maven-release-plugin] prepare for next development iteration 2020-11-11 05:47:51 +00:00
transport-sctp [maven-release-plugin] prepare for next development iteration 2020-11-11 05:47:51 +00:00
transport-udt [maven-release-plugin] prepare for next development iteration 2020-11-11 05:47:51 +00:00
.fbprefs Updated Find Bugs configuration 2009-03-04 10:33:09 +00:00
.gitattributes Include mvn wrapper to make setup of development env easier 2018-01-26 08:13:17 +01:00
.gitignore Ignore .shelf/ folder generated by IntelliJ IDEA (#10445) 2020-08-03 07:51:53 +02:00
.lgtm.yml Enables lgtm.com to process this project and create a CodeQL database 2020-01-17 11:05:53 +01:00
CONTRIBUTING.md Change the netty.io homepage scheme(http -> https) (#9344) 2019-07-09 21:09:42 +02:00
LICENSE.txt Enable nohttp check during the build (#10708) 2020-10-23 14:44:18 +02:00
mvnw Enable nohttp check during the build (#10708) 2020-10-23 14:44:18 +02:00
mvnw.cmd Enable nohttp check during the build (#10708) 2020-10-23 14:44:18 +02:00
nohttp-checkstyle-suppressions.xml Use http in xmlns URIs to make maven release plugin happy again (#10788) 2020-11-10 10:22:35 +01:00
nohttp-checkstyle.xml Enable nohttp check during the build (#10708) 2020-10-23 14:44:18 +02:00
NOTICE.txt Fix License type of dnsinfo (#10773) 2020-11-04 10:40:43 +01:00
pom.xml [maven-release-plugin] prepare for next development iteration 2020-11-11 05:47:51 +00:00
README.md Enable nohttp check during the build (#10708) 2020-10-23 14:44:18 +02:00
run-example.sh Add DNS client examples for run-example.sh (#10283) 2020-05-14 12:10:32 +02:00
SECURITY.md Added a security policy (#10692) 2020-10-15 20:39:37 +02:00

Netty Project

Netty is an asynchronous event-driven network application framework for rapid development of maintainable high performance protocol servers & clients.

How to build

For the detailed information about building and developing Netty, please visit the developer guide. This page only gives very basic information.

You require the following to build Netty:

Note that this is build-time requirement. JDK 5 (for 3.x) or 6 (for 4.0+) is enough to run your Netty-based application.

Branches to look

Development of all versions takes place in each branch whose name is identical to <majorVersion>.<minorVersion>. For example, the development of 3.9 and 4.0 resides in the branch '3.9' and the branch '4.0' respectively.

Usage with JDK 9

Netty can be used in modular JDK9 applications as a collection of automatic modules. The module names follow the reverse-DNS style, and are derived from subproject names rather than root packages due to historical reasons. They are listed below:

  • io.netty.all
  • io.netty.buffer
  • io.netty.codec
  • io.netty.codec.dns
  • io.netty.codec.haproxy
  • io.netty.codec.http
  • io.netty.codec.http2
  • io.netty.codec.memcache
  • io.netty.codec.mqtt
  • io.netty.codec.redis
  • io.netty.codec.smtp
  • io.netty.codec.socks
  • io.netty.codec.stomp
  • io.netty.codec.xml
  • io.netty.common
  • io.netty.handler
  • io.netty.handler.proxy
  • io.netty.resolver
  • io.netty.resolver.dns
  • io.netty.transport
  • io.netty.transport.epoll (native omitted - reserved keyword in Java)
  • io.netty.transport.kqueue (native omitted - reserved keyword in Java)
  • io.netty.transport.unix.common (native omitted - reserved keyword in Java)
  • io.netty.transport.rxtx
  • io.netty.transport.sctp
  • io.netty.transport.udt

Automatic modules do not provide any means to declare dependencies, so you need to list each used module separately in your module-info file.