5de98f2d50
Summary: sounds like we're willing to tradeoff minor inaccuracy in stats for speed. start with histogram stats. ticker stats will be harder (and, IMO, we shouldn't change them in this manner) as many test cases rely on them being exactly correct. Closes https://github.com/facebook/rocksdb/pull/2720 Differential Revision: D5607884 Pulled By: ajkr fbshipit-source-id: 1b754cda35ea6b252d1fdd5aa3cfb58866506372 |
||
---|---|---|
.. | ||
file_read_sample.h | ||
histogram_test.cc | ||
histogram_windowing.cc | ||
histogram_windowing.h | ||
histogram.cc | ||
histogram.h | ||
instrumented_mutex.cc | ||
instrumented_mutex.h | ||
iostats_context_imp.h | ||
iostats_context_test.cc | ||
iostats_context.cc | ||
perf_context_imp.h | ||
perf_context.cc | ||
perf_level_imp.h | ||
perf_level.cc | ||
perf_step_timer.h | ||
statistics_test.cc | ||
statistics.cc | ||
statistics.h | ||
thread_status_impl.cc | ||
thread_status_updater_debug.cc | ||
thread_status_updater.cc | ||
thread_status_updater.h | ||
thread_status_util_debug.cc | ||
thread_status_util.cc | ||
thread_status_util.h |