b20737709f
Summary: Hello and thanks for RocksDB, This PR adds support for ```-report_open_timing true``` to ```db_bench```. It can be useful when tuning RocksDB on filesystem/env with high latencies for file level operations (create/delete/rename...) seen during ```((Optimistic)Transaction)DB::Open```. Some examples: ``` > db_bench -benchmarks updaterandom -num 1 -db /dev/shm/db_bench > db_bench -benchmarks updaterandom -num 0 -db /dev/shm/db_bench -use_existing_db true -report_open_timing true -readonly true 2>&1 | grep OpenDb OpenDb: 3.90133 milliseconds > db_bench -benchmarks updaterandom -num 0 -db /dev/shm/db_bench -use_existing_db true -report_open_timing true -use_secondary_db true 2>&1 | grep OpenDb OpenDb: 3.33414 milliseconds > db_bench -benchmarks updaterandom -num 0 -db /dev/shm/db_bench -use_existing_db true -report_open_timing true 2>&1 | grep -A1 OpenDb OpenDb: 6.05423 milliseconds > db_bench -benchmarks updaterandom -num 1 > db_bench -benchmarks updaterandom -num 0 -use_existing_db true -report_open_timing true -readonly true 2>&1 | grep OpenDb OpenDb: 4.06859 milliseconds > db_bench -benchmarks updaterandom -num 0 -use_existing_db true -report_open_timing true -use_secondary_db true 2>&1 | grep OpenDb OpenDb: 2.85794 milliseconds > db_bench -benchmarks updaterandom -num 0 -use_existing_db true -report_open_timing true 2>&1 | grep OpenDb OpenDb: 6.46376 milliseconds > db_bench -benchmarks updaterandom -num 1 -db /clustered_fs/db_bench > db_bench -benchmarks updaterandom -num 0 -db /clustered_fs/db_bench -use_existing_db true -report_open_timing true -readonly true 2>&1 | grep OpenDb OpenDb: 3.79805 milliseconds > db_bench -benchmarks updaterandom -num 0 -db /clustered_fs/db_bench -use_existing_db true -report_open_timing true -use_secondary_db true 2>&1 | grep OpenDb OpenDb: 3.00174 milliseconds > db_bench -benchmarks updaterandom -num 0 -db /clustered_fs/db_bench -use_existing_db true -report_open_timing true 2>&1 | grep OpenDb OpenDb: 24.8732 milliseconds ``` Pull Request resolved: https://github.com/facebook/rocksdb/pull/8464 Reviewed By: hx235 Differential Revision: D29398096 Pulled By: zhichao-cao fbshipit-source-id: 8f05dc3284f084612a3f30234e39e1c37548f50c |
||
---|---|---|
.. | ||
advisor | ||
block_cache_analyzer | ||
dump | ||
rdb | ||
analyze_txn_stress_test.sh | ||
auto_sanity_test.sh | ||
backup_db.sh | ||
benchmark_leveldb.sh | ||
benchmark.sh | ||
blob_dump.cc | ||
check_all_python.py | ||
check_format_compatible.sh | ||
CMakeLists.txt | ||
db_bench_tool_test.cc | ||
db_bench_tool.cc | ||
db_bench.cc | ||
db_crashtest.py | ||
db_repl_stress.cc | ||
db_sanity_test.cc | ||
dbench_monitor | ||
Dockerfile | ||
generate_random_db.sh | ||
ingest_external_sst.sh | ||
io_tracer_parser_test.cc | ||
io_tracer_parser_tool.cc | ||
io_tracer_parser_tool.h | ||
io_tracer_parser.cc | ||
ldb_cmd_impl.h | ||
ldb_cmd_test.cc | ||
ldb_cmd.cc | ||
ldb_test.py | ||
ldb_tool.cc | ||
ldb.cc | ||
pflag | ||
reduce_levels_test.cc | ||
regression_test.sh | ||
report_lite_binary_size.sh | ||
restore_db.sh | ||
rocksdb_dump_test.sh | ||
run_flash_bench.sh | ||
run_leveldb.sh | ||
sample-dump.dmp | ||
simulated_hybrid_file_system.cc | ||
simulated_hybrid_file_system.h | ||
sst_dump_test.cc | ||
sst_dump_tool.cc | ||
sst_dump.cc | ||
trace_analyzer_test.cc | ||
trace_analyzer_tool.cc | ||
trace_analyzer_tool.h | ||
trace_analyzer.cc | ||
verify_random_db.sh | ||
write_external_sst.sh | ||
write_stress_runner.py | ||
write_stress.cc |