{
"cells": [
{
"cell_type": "markdown",
"metadata": {},
"source": [
"# COVID-19 Analysis\n",
"
"
]
},
{
"cell_type": "code",
"execution_count": 2,
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"
\n", " | Lat | \n", "Long | \n", "1/22/20 | \n", "1/23/20 | \n", "1/24/20 | \n", "1/25/20 | \n", "1/26/20 | \n", "1/27/20 | \n", "1/28/20 | \n", "1/29/20 | \n", "... | \n", "2/21/20 | \n", "2/22/20 | \n", "2/23/20 | \n", "2/24/20 | \n", "2/25/20 | \n", "2/26/20 | \n", "2/27/20 | \n", "2/28/20 | \n", "2/29/20 | \n", "3/1/20 | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | \n", "125.000000 | \n", "125.000000 | \n", "125.000000 | \n", "125.000000 | \n", "125.000000 | \n", "125.000000 | \n", "125.000000 | \n", "125.000000 | \n", "125.000000 | \n", "125.000000 | \n", "... | \n", "125.000000 | \n", "125.000000 | \n", "125.000000 | \n", "125.000000 | \n", "125.00000 | \n", "125.000000 | \n", "125.000000 | \n", "125.000000 | \n", "125.000000 | \n", "125.000000 | \n", "
mean | \n", "32.160092 | \n", "37.307430 | \n", "4.440000 | \n", "5.224000 | \n", "7.528000 | \n", "11.472000 | \n", "16.944000 | \n", "23.416000 | \n", "44.624000 | \n", "49.328000 | \n", "... | \n", "614.744000 | \n", "628.792000 | \n", "631.880000 | \n", "636.560000 | \n", "643.32000 | \n", "651.176000 | \n", "662.048000 | \n", "672.976000 | \n", "688.104000 | \n", "706.968000 | \n", "
std | \n", "20.184693 | \n", "85.561399 | \n", "39.746657 | \n", "39.840785 | \n", "49.520373 | \n", "68.835191 | \n", "96.111268 | \n", "129.438626 | \n", "318.761506 | \n", "320.358161 | \n", "... | \n", "5600.966184 | \n", "5727.852962 | \n", "5727.726592 | \n", "5745.789407 | \n", "5790.29246 | \n", "5826.135337 | \n", "5863.068799 | \n", "5892.438301 | \n", "5932.363864 | \n", "5985.776481 | \n", "
min | \n", "-40.900600 | \n", "-123.869500 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "... | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.00000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "
25% | \n", "26.078900 | \n", "1.659600 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "... | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.00000 | \n", "1.000000 | \n", "1.000000 | \n", "1.000000 | \n", "1.000000 | \n", "1.000000 | \n", "
50% | \n", "35.443700 | \n", "47.750000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "... | \n", "2.000000 | \n", "2.000000 | \n", "2.000000 | \n", "2.000000 | \n", "2.00000 | \n", "2.000000 | \n", "3.000000 | \n", "4.000000 | \n", "6.000000 | \n", "7.000000 | \n", "
75% | \n", "43.653200 | \n", "112.500000 | \n", "0.000000 | \n", "1.000000 | \n", "2.000000 | \n", "3.000000 | \n", "4.000000 | \n", "6.000000 | \n", "8.000000 | \n", "8.000000 | \n", "... | \n", "75.000000 | \n", "75.000000 | \n", "76.000000 | \n", "79.000000 | \n", "91.00000 | \n", "91.000000 | \n", "92.000000 | \n", "93.000000 | \n", "95.000000 | \n", "106.000000 | \n", "
max | \n", "64.963100 | \n", "174.886000 | \n", "444.000000 | \n", "444.000000 | \n", "549.000000 | \n", "761.000000 | \n", "1058.000000 | \n", "1423.000000 | \n", "3554.000000 | \n", "3554.000000 | \n", "... | \n", "62662.000000 | \n", "64084.000000 | \n", "64084.000000 | \n", "64287.000000 | \n", "64786.00000 | \n", "65187.000000 | \n", "65596.000000 | \n", "65914.000000 | \n", "66337.000000 | \n", "66907.000000 | \n", "
8 rows × 42 columns
\n", "\n", " | Province/State | \n", "Country/Region | \n", "Lat | \n", "Long | \n", "1/22/20 | \n", "1/23/20 | \n", "1/24/20 | \n", "1/25/20 | \n", "1/26/20 | \n", "1/27/20 | \n", "... | \n", "2/21/20 | \n", "2/22/20 | \n", "2/23/20 | \n", "2/24/20 | \n", "2/25/20 | \n", "2/26/20 | \n", "2/27/20 | \n", "2/28/20 | \n", "2/29/20 | \n", "3/1/20 | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "Anhui | \n", "Mainland China | \n", "31.8257 | \n", "117.2264 | \n", "1 | \n", "9 | \n", "15 | \n", "39 | \n", "60 | \n", "70 | \n", "... | \n", "988 | \n", "989 | \n", "989 | \n", "989 | \n", "989 | \n", "989 | \n", "989 | \n", "990 | \n", "990 | \n", "990 | \n", "
1 | \n", "Beijing | \n", "Mainland China | \n", "40.1824 | \n", "116.4142 | \n", "14 | \n", "22 | \n", "36 | \n", "41 | \n", "68 | \n", "80 | \n", "... | \n", "396 | \n", "399 | \n", "399 | \n", "399 | \n", "400 | \n", "400 | \n", "410 | \n", "410 | \n", "411 | \n", "413 | \n", "
2 | \n", "Chongqing | \n", "Mainland China | \n", "30.0572 | \n", "107.8740 | \n", "6 | \n", "9 | \n", "27 | \n", "57 | \n", "75 | \n", "110 | \n", "... | \n", "572 | \n", "573 | \n", "575 | \n", "576 | \n", "576 | \n", "576 | \n", "576 | \n", "576 | \n", "576 | \n", "576 | \n", "
3 | \n", "Fujian | \n", "Mainland China | \n", "26.0789 | \n", "117.9874 | \n", "1 | \n", "5 | \n", "10 | \n", "18 | \n", "35 | \n", "59 | \n", "... | \n", "293 | \n", "293 | \n", "293 | \n", "293 | \n", "294 | \n", "294 | \n", "296 | \n", "296 | \n", "296 | \n", "296 | \n", "
4 | \n", "Gansu | \n", "Mainland China | \n", "36.0611 | \n", "103.8343 | \n", "0 | \n", "2 | \n", "2 | \n", "4 | \n", "7 | \n", "14 | \n", "... | \n", "91 | \n", "91 | \n", "91 | \n", "91 | \n", "91 | \n", "91 | \n", "91 | \n", "91 | \n", "91 | \n", "91 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
120 | \n", "NaN | \n", "Azerbaijan | \n", "40.1431 | \n", "47.5769 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "3 | \n", "
121 | \n", "NaN | \n", "Czech Republic | \n", "49.8175 | \n", "15.4730 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "3 | \n", "
122 | \n", "NaN | \n", "Armenia | \n", "40.0691 | \n", "45.0382 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "
123 | \n", "NaN | \n", "Dominican Republic | \n", "18.7357 | \n", "-70.1627 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "
124 | \n", "Providence, RI | \n", "US | \n", "41.8240 | \n", "-71.4128 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "
125 rows × 44 columns
\n", "\n", " | dates | \n", "values | \n", "el | \n", "
---|---|---|---|
0 | \n", "1/22/20 | \n", "0 | \n", "1 | \n", "
1 | \n", "1/23/20 | \n", "0 | \n", "2 | \n", "
2 | \n", "1/24/20 | \n", "0 | \n", "3 | \n", "
3 | \n", "1/25/20 | \n", "0 | \n", "4 | \n", "
4 | \n", "1/26/20 | \n", "0 | \n", "5 | \n", "
\n", " | Province/State | \n", "Country/Region | \n", "Lat | \n", "Long | \n", "1/22/20 | \n", "1/23/20 | \n", "1/24/20 | \n", "1/25/20 | \n", "1/26/20 | \n", "1/27/20 | \n", "... | \n", "2/21/20 | \n", "2/22/20 | \n", "2/23/20 | \n", "2/24/20 | \n", "2/25/20 | \n", "2/26/20 | \n", "2/27/20 | \n", "2/28/20 | \n", "2/29/20 | \n", "3/1/20 | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "Anhui | \n", "Mainland China | \n", "31.82570 | \n", "117.2264 | \n", "1 | \n", "9 | \n", "15 | \n", "39 | \n", "60 | \n", "70 | \n", "... | \n", "988 | \n", "989 | \n", "989 | \n", "989 | \n", "989 | \n", "989 | \n", "989 | \n", "990 | \n", "990 | \n", "990 | \n", "
1 | \n", "Beijing | \n", "Mainland China | \n", "40.18240 | \n", "116.4142 | \n", "14 | \n", "22 | \n", "36 | \n", "41 | \n", "68 | \n", "80 | \n", "... | \n", "396 | \n", "399 | \n", "399 | \n", "399 | \n", "400 | \n", "400 | \n", "410 | \n", "410 | \n", "411 | \n", "413 | \n", "
2 | \n", "Chongqing | \n", "Mainland China | \n", "30.05720 | \n", "107.8740 | \n", "6 | \n", "9 | \n", "27 | \n", "57 | \n", "75 | \n", "110 | \n", "... | \n", "572 | \n", "573 | \n", "575 | \n", "576 | \n", "576 | \n", "576 | \n", "576 | \n", "576 | \n", "576 | \n", "576 | \n", "
3 | \n", "Fujian | \n", "Mainland China | \n", "26.07890 | \n", "117.9874 | \n", "1 | \n", "5 | \n", "10 | \n", "18 | \n", "35 | \n", "59 | \n", "... | \n", "293 | \n", "293 | \n", "293 | \n", "293 | \n", "294 | \n", "294 | \n", "296 | \n", "296 | \n", "296 | \n", "296 | \n", "
4 | \n", "Gansu | \n", "Mainland China | \n", "36.06110 | \n", "103.8343 | \n", "0 | \n", "2 | \n", "2 | \n", "4 | \n", "7 | \n", "14 | \n", "... | \n", "91 | \n", "91 | \n", "91 | \n", "91 | \n", "91 | \n", "91 | \n", "91 | \n", "91 | \n", "91 | \n", "91 | \n", "
5 | \n", "Guangdong | \n", "Mainland China | \n", "23.34170 | \n", "113.4244 | \n", "26 | \n", "32 | \n", "53 | \n", "78 | \n", "111 | \n", "151 | \n", "... | \n", "1333 | \n", "1339 | \n", "1342 | \n", "1345 | \n", "1347 | \n", "1347 | \n", "1347 | \n", "1348 | \n", "1349 | \n", "1349 | \n", "
6 | \n", "Guangxi | \n", "Mainland China | \n", "23.82980 | \n", "108.7881 | \n", "2 | \n", "5 | \n", "23 | \n", "23 | \n", "36 | \n", "46 | \n", "... | \n", "246 | \n", "249 | \n", "249 | \n", "251 | \n", "252 | \n", "252 | \n", "252 | \n", "252 | \n", "252 | \n", "252 | \n", "
7 | \n", "Guizhou | \n", "Mainland China | \n", "26.81540 | \n", "106.8748 | \n", "1 | \n", "3 | \n", "3 | \n", "4 | \n", "5 | \n", "7 | \n", "... | \n", "146 | \n", "146 | \n", "146 | \n", "146 | \n", "146 | \n", "146 | \n", "146 | \n", "146 | \n", "146 | \n", "146 | \n", "
8 | \n", "Hainan | \n", "Mainland China | \n", "19.19590 | \n", "109.7453 | \n", "4 | \n", "5 | \n", "8 | \n", "19 | \n", "22 | \n", "33 | \n", "... | \n", "168 | \n", "168 | \n", "168 | \n", "168 | \n", "168 | \n", "168 | \n", "168 | \n", "168 | \n", "168 | \n", "168 | \n", "
9 | \n", "Hebei | \n", "Mainland China | \n", "38.04280 | \n", "114.5149 | \n", "1 | \n", "1 | \n", "2 | \n", "8 | \n", "13 | \n", "18 | \n", "... | \n", "308 | \n", "309 | \n", "311 | \n", "311 | \n", "311 | \n", "312 | \n", "317 | \n", "318 | \n", "318 | \n", "318 | \n", "
10 | \n", "Heilongjiang | \n", "Mainland China | \n", "47.86200 | \n", "127.7615 | \n", "0 | \n", "2 | \n", "4 | \n", "9 | \n", "15 | \n", "21 | \n", "... | \n", "479 | \n", "479 | \n", "480 | \n", "480 | \n", "480 | \n", "480 | \n", "480 | \n", "480 | \n", "480 | \n", "480 | \n", "
11 | \n", "Henan | \n", "Mainland China | \n", "33.88202 | \n", "113.6140 | \n", "5 | \n", "5 | \n", "9 | \n", "32 | \n", "83 | \n", "128 | \n", "... | \n", "1267 | \n", "1270 | \n", "1271 | \n", "1271 | \n", "1271 | \n", "1271 | \n", "1272 | \n", "1272 | \n", "1272 | \n", "1272 | \n", "
12 | \n", "Hubei | \n", "Mainland China | \n", "30.97560 | \n", "112.2707 | \n", "444 | \n", "444 | \n", "549 | \n", "761 | \n", "1058 | \n", "1423 | \n", "... | \n", "62662 | \n", "64084 | \n", "64084 | \n", "64287 | \n", "64786 | \n", "65187 | \n", "65596 | \n", "65914 | \n", "66337 | \n", "66907 | \n", "
13 | \n", "Hunan | \n", "Mainland China | \n", "27.61040 | \n", "111.7088 | \n", "4 | \n", "9 | \n", "24 | \n", "43 | \n", "69 | \n", "100 | \n", "... | \n", "1011 | \n", "1013 | \n", "1016 | \n", "1016 | \n", "1016 | \n", "1016 | \n", "1017 | \n", "1017 | \n", "1018 | \n", "1018 | \n", "
14 | \n", "Inner Mongolia | \n", "Mainland China | \n", "44.09350 | \n", "113.9448 | \n", "0 | \n", "0 | \n", "1 | \n", "7 | \n", "7 | \n", "11 | \n", "... | \n", "75 | \n", "75 | \n", "75 | \n", "75 | \n", "75 | \n", "75 | \n", "75 | \n", "75 | \n", "75 | \n", "75 | \n", "
15 | \n", "Jiangsu | \n", "Mainland China | \n", "32.97110 | \n", "119.4550 | \n", "1 | \n", "5 | \n", "9 | \n", "18 | \n", "33 | \n", "47 | \n", "... | \n", "631 | \n", "631 | \n", "631 | \n", "631 | \n", "631 | \n", "631 | \n", "631 | \n", "631 | \n", "631 | \n", "631 | \n", "
16 | \n", "Jiangxi | \n", "Mainland China | \n", "27.61400 | \n", "115.7221 | \n", "2 | \n", "7 | \n", "18 | \n", "18 | \n", "36 | \n", "72 | \n", "... | \n", "934 | \n", "934 | \n", "934 | \n", "934 | \n", "934 | \n", "934 | \n", "934 | \n", "935 | \n", "935 | \n", "935 | \n", "
17 | \n", "Jilin | \n", "Mainland China | \n", "43.66610 | \n", "126.1923 | \n", "0 | \n", "1 | \n", "3 | \n", "4 | \n", "4 | \n", "6 | \n", "... | \n", "91 | \n", "91 | \n", "91 | \n", "93 | \n", "93 | \n", "93 | \n", "93 | \n", "93 | \n", "93 | \n", "93 | \n", "
18 | \n", "Liaoning | \n", "Mainland China | \n", "41.29560 | \n", "122.6085 | \n", "2 | \n", "3 | \n", "4 | \n", "17 | \n", "21 | \n", "27 | \n", "... | \n", "121 | \n", "121 | \n", "121 | \n", "121 | \n", "121 | \n", "121 | \n", "121 | \n", "121 | \n", "121 | \n", "122 | \n", "
19 | \n", "Ningxia | \n", "Mainland China | \n", "37.26920 | \n", "106.1655 | \n", "1 | \n", "1 | \n", "2 | \n", "3 | \n", "4 | \n", "7 | \n", "... | \n", "71 | \n", "71 | \n", "71 | \n", "71 | \n", "71 | \n", "71 | \n", "72 | \n", "72 | \n", "73 | \n", "73 | \n", "
20 | \n", "Qinghai | \n", "Mainland China | \n", "35.74520 | \n", "95.9956 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "1 | \n", "6 | \n", "... | \n", "18 | \n", "18 | \n", "18 | \n", "18 | \n", "18 | \n", "18 | \n", "18 | \n", "18 | \n", "18 | \n", "18 | \n", "
21 | \n", "Shaanxi | \n", "Mainland China | \n", "35.19170 | \n", "108.8701 | \n", "0 | \n", "3 | \n", "5 | \n", "15 | \n", "22 | \n", "35 | \n", "... | \n", "245 | \n", "245 | \n", "245 | \n", "245 | \n", "245 | \n", "245 | \n", "245 | \n", "245 | \n", "245 | \n", "245 | \n", "
22 | \n", "Shandong | \n", "Mainland China | \n", "36.34270 | \n", "118.1498 | \n", "2 | \n", "6 | \n", "15 | \n", "27 | \n", "46 | \n", "75 | \n", "... | \n", "749 | \n", "750 | \n", "754 | \n", "755 | \n", "756 | \n", "756 | \n", "756 | \n", "756 | \n", "756 | \n", "758 | \n", "
23 | \n", "Shanghai | \n", "Mainland China | \n", "31.20200 | \n", "121.4491 | \n", "9 | \n", "16 | \n", "20 | \n", "33 | \n", "40 | \n", "53 | \n", "... | \n", "334 | \n", "335 | \n", "335 | \n", "335 | \n", "336 | \n", "337 | \n", "337 | \n", "337 | \n", "337 | \n", "337 | \n", "
24 | \n", "Shanxi | \n", "Mainland China | \n", "37.57770 | \n", "112.2922 | \n", "1 | \n", "1 | \n", "1 | \n", "6 | \n", "9 | \n", "13 | \n", "... | \n", "132 | \n", "132 | \n", "132 | \n", "133 | \n", "133 | \n", "133 | \n", "133 | \n", "133 | \n", "133 | \n", "133 | \n", "
25 | \n", "Sichuan | \n", "Mainland China | \n", "30.61710 | \n", "102.7103 | \n", "5 | \n", "8 | \n", "15 | \n", "28 | \n", "44 | \n", "69 | \n", "... | \n", "525 | \n", "526 | \n", "526 | \n", "527 | \n", "529 | \n", "531 | \n", "534 | \n", "538 | \n", "538 | \n", "538 | \n", "
26 | \n", "Tianjin | \n", "Mainland China | \n", "39.30540 | \n", "117.3230 | \n", "4 | \n", "4 | \n", "8 | \n", "10 | \n", "14 | \n", "23 | \n", "... | \n", "132 | \n", "135 | \n", "135 | \n", "135 | \n", "135 | \n", "135 | \n", "136 | \n", "136 | \n", "136 | \n", "136 | \n", "
27 | \n", "Tibet | \n", "Mainland China | \n", "31.69270 | \n", "88.0924 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "1 | \n", "1 | \n", "1 | \n", "1 | \n", "1 | \n", "1 | \n", "1 | \n", "1 | \n", "1 | \n", "1 | \n", "
28 | \n", "Xinjiang | \n", "Mainland China | \n", "41.11290 | \n", "85.2401 | \n", "0 | \n", "2 | \n", "2 | \n", "3 | \n", "4 | \n", "5 | \n", "... | \n", "76 | \n", "76 | \n", "76 | \n", "76 | \n", "76 | \n", "76 | \n", "76 | \n", "76 | \n", "76 | \n", "76 | \n", "
29 | \n", "Yunnan | \n", "Mainland China | \n", "24.97400 | \n", "101.4870 | \n", "1 | \n", "2 | \n", "5 | \n", "11 | \n", "16 | \n", "26 | \n", "... | \n", "174 | \n", "174 | \n", "174 | \n", "174 | \n", "174 | \n", "174 | \n", "174 | \n", "174 | \n", "174 | \n", "174 | \n", "
30 | \n", "Zhejiang | \n", "Mainland China | \n", "29.18320 | \n", "120.0934 | \n", "10 | \n", "27 | \n", "43 | \n", "62 | \n", "104 | \n", "128 | \n", "... | \n", "1203 | \n", "1205 | \n", "1205 | \n", "1205 | \n", "1205 | \n", "1205 | \n", "1205 | \n", "1205 | \n", "1205 | \n", "1205 | \n", "
31 rows × 44 columns
\n", "\n", " | Values | \n", "Cities | \n", "Lags | \n", "
---|---|---|---|
0 | \n", "1 | \n", "Anhui | \n", "0 | \n", "
1 | \n", "9 | \n", "Anhui | \n", "1 | \n", "
2 | \n", "15 | \n", "Anhui | \n", "2 | \n", "
3 | \n", "39 | \n", "Anhui | \n", "3 | \n", "
4 | \n", "60 | \n", "Anhui | \n", "4 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "
1235 | \n", "1205 | \n", "Zhejiang | \n", "35 | \n", "
1236 | \n", "1205 | \n", "Zhejiang | \n", "36 | \n", "
1237 | \n", "1205 | \n", "Zhejiang | \n", "37 | \n", "
1238 | \n", "1205 | \n", "Zhejiang | \n", "38 | \n", "
1239 | \n", "1205 | \n", "Zhejiang | \n", "39 | \n", "
1240 rows × 3 columns
\n", "