Master-DataScience-Notes/Seminars/Short Course Data Science Prof. Kenett/JMP files
Andreaierardi 870b710411 up
2020-02-16 17:38:59 +01:00
..
Boston Housing.jmp up 2020-02-16 17:38:59 +01:00
BostonHousing.xls up 2020-02-16 17:38:59 +01:00
Churn (with stored scripts).jmp up 2020-02-16 17:38:59 +01:00
DataTrumpTweets.docx up 2020-02-16 17:38:59 +01:00
Donuts Blog Example.jmp up 2020-02-16 17:38:59 +01:00
german.data up 2020-02-16 17:38:59 +01:00
german.data-numeric up 2020-02-16 17:38:59 +01:00
german.doc up 2020-02-16 17:38:59 +01:00
GermanCredit Data with 17 clusters.jmp up 2020-02-16 17:38:59 +01:00
GermanCredit Data.jmp up 2020-02-16 17:38:59 +01:00
GermanCredit.pdf up 2020-02-16 17:38:59 +01:00
GermanCredit.xls up 2020-02-16 17:38:59 +01:00
GermanCreditCase For Discovery 2016.jmp up 2020-02-16 17:38:59 +01:00
GermanCreditSolution.doc up 2020-02-16 17:38:59 +01:00
InfoQ.jmpaddin up 2020-02-16 17:38:59 +01:00
Model Classification Explorer.jmpaddin up 2020-02-16 17:38:59 +01:00
Nota Integrative Intesa 2017.docx up 2020-02-16 17:38:59 +01:00
Nota Integrative Intesa 2017.jmp up 2020-02-16 17:38:59 +01:00
NPL Data.jmp up 2020-02-16 17:38:59 +01:00
Riding Mowers Data.jmp up 2020-02-16 17:38:59 +01:00
RidingMowers.xls up 2020-02-16 17:38:59 +01:00