4.0 KiB
4.0 KiB
title: stats.broadcastStats
description: Channel statistics.
image: https://docs.madelineproto.xyz/favicons/android-chrome-256x256.png
redirect_from: /API_docs/constructors/stats_broadcastStats.html
Constructor: stats.broadcastStats
Attributes:
Name | Type | Required | Description |
---|---|---|---|
period | StatsDateRangeDays | Yes | Period in consideration |
followers | StatsAbsValueAndPrev | Yes | Follower count change for period in consideration |
views_per_post | StatsAbsValueAndPrev | Yes | total_viewcount/postcount , for posts posted during the period in consideration (views_per_post ). Note that in this case, current refers to the period in consideration (min_date till max_date ), and prev refers to the previous period ((min_date - (max_date - min_date)) till min_date ). |
shares_per_post | StatsAbsValueAndPrev | Yes | total_viewcount/postcount , for posts posted during the period in consideration (views_per_post ). Note that in this case, current refers to the period in consideration (min_date till max_date ), and prev refers to the previous period ((min_date - (max_date - min_date)) till min_date ) |
enabled_notifications | StatsPercentValue | Yes | Percentage of subscribers with enabled notifications |
growth_graph | StatsGraph | Yes | Channel growth graph (absolute subscriber count) |
followers_graph | StatsGraph | Yes | Followers growth graph (relative subscriber count) |
mute_graph | StatsGraph | Yes | Muted users graph (relative) |
top_hours_graph | StatsGraph | Yes | Views per hour graph (absolute) |
interactions_graph | StatsGraph | Yes | Interactions graph (absolute) |
iv_interactions_graph | StatsGraph | Yes | IV interactions graph (absolute) |
views_by_source_graph | StatsGraph | Yes | Views by source graph (absolute) |
new_followers_by_source_graph | StatsGraph | Yes | New followers by source graph (absolute) |
languages_graph | StatsGraph | Yes | Subscriber language graph (piechart) |
recent_message_interactions | Array of MessageInteractionCounters | Yes | Recent message interactions |
Type: stats.BroadcastStats
Example:
$stats.broadcastStats = ['_' => 'stats.broadcastStats', 'period' => StatsDateRangeDays, 'followers' => StatsAbsValueAndPrev, 'views_per_post' => StatsAbsValueAndPrev, 'shares_per_post' => StatsAbsValueAndPrev, 'enabled_notifications' => StatsPercentValue, 'growth_graph' => StatsGraph, 'followers_graph' => StatsGraph, 'mute_graph' => StatsGraph, 'top_hours_graph' => StatsGraph, 'interactions_graph' => StatsGraph, 'iv_interactions_graph' => StatsGraph, 'views_by_source_graph' => StatsGraph, 'new_followers_by_source_graph' => StatsGraph, 'languages_graph' => StatsGraph, 'recent_message_interactions' => [MessageInteractionCounters, MessageInteractionCounters]];
Or, if you're into Lua:
stats.broadcastStats={_='stats.broadcastStats', period=StatsDateRangeDays, followers=StatsAbsValueAndPrev, views_per_post=StatsAbsValueAndPrev, shares_per_post=StatsAbsValueAndPrev, enabled_notifications=StatsPercentValue, growth_graph=StatsGraph, followers_graph=StatsGraph, mute_graph=StatsGraph, top_hours_graph=StatsGraph, interactions_graph=StatsGraph, iv_interactions_graph=StatsGraph, views_by_source_graph=StatsGraph, new_followers_by_source_graph=StatsGraph, languages_graph=StatsGraph, recent_message_interactions={MessageInteractionCounters}}